HOG:E1032250.11c.4a with 1 members (atpase)

LUCA / Bacteria / p__Actinobacteriota / c__Actinomycetia / o__Actinomycetales / f__Cellulomonadaceae / g__Cellulomonas
Completeness score: 0.33
Select a TabArrow

This HOG has 81 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1032250 35 226 atpase
2 HOG:E1032250.10a 13 14 atpase
3 HOG:E0018462.5d 12 14 atpase
4 HOG:E1032250.11c.5a 6 8 atpase
5 HOG:E0018462.6f 6 6 atpase
6 HOG:E1032250.11c.5b.4b 5 5 atpase
7 HOG:E1032250.10d 5 5 atpase
8 HOG:E0018462.6a.11b 5 10 atpase
9 HOG:E1032250.11b 4 4 atpase
10 HOG:E0018462.2d 4 12 atpase
11 HOG:E0018462.2c 4 8 atpase
12 HOG:E0018462.2b 4 4 atpase
13 HOG:E0018462.2a 4 6 atpase
14 HOG:E1032250.8c 3 6 atpase
15 HOG:E0018462.6b 3 3 atpase
16 HOG:E0018462.6a.11a 3 7 atpase
17 HOG:E0018462.2f 3 7 atpase
18 HOG:E1032250.8a 2 4 atpase
19 HOG:E1032250.7b 2 2 atpase
20 HOG:E1032250.5a 2 2 atpase
21 HOG:E1032250.17c 2 3 atpase
22 HOG:E1032250.17b.11a 2 4 atpase
23 HOG:E1032250.11g 2 10 atpase
24 HOG:E1032250.11d 2 2 atpase
25 HOG:E0018462.5b.6b 2 2 atpase
Showing 1 to 25 of 81 rows rows per page